Naroda, Ahmedabad, Gujarat
GST No. 24AADCD2700N1ZW
Call 08047527082
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Reciprocating |
| Air Tank Capacity | 200 L |
| Horse Power (HP) | 5 HP |
| Pressure | 12 Bar |
| Maximum Flow Rate | 15 CFM |
| Cooling System | Air Cooled |
| Voltage | 240 V |
| Weight | Approx. 160 Kg. |
| Motor Power | 5 HP |
| Compressor Technology | Reciprocating Compressor |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Type | Reciprocating |
| Horse Power (HP) | 10 HP |
| Motor Power | 10 HP |
| Maximum Pressure | 12 Kg |
| Power Source | AC Three Phase |
| Cooling System | Air Cooled |
| Piston Displacement | 38 |
| Maximum Flow Rate(CFM) | 30 CFM |
| Discharge Pressure | 8 Kg. |
| No of Cylinders | 2 |
| Air Tank Capacity | 300 L |
| Overall Diensions | 80" X 28" X 46" |
| Air Quality Standard | Class II |
| Lubrication Style | Oil Lubricated |
| Compressor Noise Level | 75 |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | No |
| Installation/After Sales Service Available | Yes |
| Warranty | 6 Months |
| Filter Type | Suction Air Filter |
| Motor Speed | 1440 RPM |
| Tank Thickness | 5/5 |
| Cylinder Type | T Line |
| Voltage | 415 V |
| Country of Origin | Made in India |
We take this opportunity to introduce ourselves..."Deep Pneumatics Pvt Ltd" an ISO 9001: 2015 company as a leading and fastest growing Indian manufacturer for the qualitative range of Air Compressors, Air Treatment Equipment, PSA Oxygen-Nitrogen Generator, Air Piping & Air Tools. We have been successfully present in this segment for the last 27 years. Our Indian head office is in Ahmedabad, Gujarat – INDIA.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Compressor Technology | Reciprocating & Screw Compressor |
| Power | 1 HP to 340 HP |
| Maximum Pressure | 12 Bar |
| Air Tank Capacity | 300 Ltrs. to 5000 Ltrs. |
| Motor Power | 1 HP to 340 HP |
| Maximum Flow Rate(CFM) | 1193 CFM |
| Power Source | Electric |
| Power Phase | Three Phase |
| Brand | Deep Pneumatics |
| Number of Compression Stages | Single Stage |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 10 CFM to 2000 CFM |
| Air Capacity(CFM) | 200 |
| Dew Point | -40°C PDP |
| Working Pressure | 7 bar |
| Automation Grade | Automatic |
| Voltage | 100-240 VAC 50/60 Hz 1Ph. |
| Dryer Type | Desicaant |
| Country of Origin | Made in India |
Additional Information:
View Complete details