Naroda, Ahmedabad, Gujarat
GST No. 24AADCD2700N1ZW
Call 08047527082
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 5 to 60 Nm3/Hr |
| Flow Rate | 85 lpm to 500 lpm |
| Purity | 93 % |
| Purity Of Oxygen | 93+-3% |
| Flow Rate(LPM)/(Nm3/hr) | 250 LPM / 15 Nm3/Hr |
| Air Compressor (kW) | 30 kW |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Purity Of Nitrogen | 93+-3% |
| Application | Industrial / Medical |
| Approval & Licenses | ISO |
Additional Information:
View Complete details
Product Brochure
| Capacity | 5 to 60 Nm3/Hr |
| Flow Rate | 85 lpm to 500 lpm |
| Purity | 93 % |
| Technology Used | PSA (Pressure Swing Adsorption) |
| Flow Rate(LPM)/(Nm3/hr) | 500 LPM / 30 Nm3/Hr |
| Air Compressor (kW) | 45 kW |
| Application | Medical |
| Approval & Licenses | ISO |
| Outlet/Discharge Pressure | 5 Bar (g) |
| Purity Of Oxygen | 93+-3% |
| Purity Of Nitrogen | 97+-3% |
View Complete details