Naroda, Ahmedabad, Gujarat
GST No. 24AADCD2700N1ZW
Call 08047527082
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 200 L |
| Motor Power | 5 HP |
| Power Source | AC Three Phase |
| Air Tank Capacity | 200 L |
| Maximum Flow Rate(CFM) | 13 |
| Compressor Technology | Reciprocating |
| Maximum Pressure | 12.3 Kg/Cm2 |
| No. of Cylinders | 2 |
| Air Quality Standard | Class I |
| Power Phase | Three Phase |
| Cooling Method | Air Cooled |
| Voltage | 415 V |
| Brand | Deep Pneumatics |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Horse Power | 20 HP |
| Motor Power | 20 HP |
| Maximum Flow Rate | 60 CFM |
| Discharge Pressure | 175 psi |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Voltage | 415 V |
| Model Name/Number | DP 2645 |
| Brand | Deep Pneumatics |
| Accessories | Receiver |
| Maximum Flow Rate (CFM) | 60 CFM |
| Maximum Working Pressure | 12.3 |
| Number of Compression Stages | Two Stage |
| No of Cylinders | 3 |
| Cooling Method | Air Cooled |
| Air Quality Standard | Class 1 |
| Warranty | 1 Year |
| Material | Mild Steel |
| Air Tank Capacity | 500 L |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Motor Power | 1 HP |
| Tank Capacity | 70 L |
| Power Source | AC Single Phase |
| Cooling System | Air Cooled |
| Discharge Pressure | 8 |
| Air Tank Capacity | 70 L |
| Air Quality Standard | Class II |
| Lubrication Style | Oil Lubricated |
| Rental Available | No |
| Spares Available | Yes |
| Is It Portable | Yes |
| Installation/After Sales Service Available | Yes |
| Warranty | 6 Months |
| Filter Type | Suction Air Filter |
| Motor Speed | 1440 RPM |
| Weight | 70 Kg. |
| Tank Thickness | 3/3 |
| Country of Origin | Made in India |
| Maximum Flow Rate | 3 |
| Number Of Cylinders | 1 |
Additional Information:
View Complete details
Product Brochure
| Tank Capacity | 500 L |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Maximum Flow Rate | More Than 50 CFM |
| Motor Power | 15 HP |
| No. of Cylinder | 3 |
| Country of Origin | Made in India |
We take this opportunity to introduce ourselves..."Deep Pneumatics Pvt Ltd" an ISO 9001: 2015 company as a leading and fastest growing Indian manufacturer for the qualitative range of Air Compressors, Air Treatment Equipment, PSA Oxygen-Nitrogen Generator, Air Piping & Air Tools. We have been successfully present in this segment for the last 27 years. Our Indian head office is in Ahmedabad, Gujarat – INDIA.
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Tank Capacity | 250 L |
| Motor Power | 7.5 HP |
| Compressor Technology | Reciprocating Compressor |
| Power Source | AC Three Phase |
| Discharge Pressure | 8 bar |
| Maximum Flow Rate | 20 CFM |
| Air Tank Capacity | 250 L |
| No. of Cylinder | 2 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Unit
Product Brochure
| Tank Capacity | 500 L |
| Motor Power | 20 HP |
| Power Source | AC Three Phase |
| Number of Compression Stages | Multi Stage |
| Air Tank Capacity | 500 L |
| Discharge Pressure | 25 Bar |
| Model Name/Number | DP 115TH |
| Air Quality Standard | Class I |
| Compressor Technology | Reciprocating Compressor |
| Brand | Deep Pneumatics |
| Warranty | 1 Year |
| Voltage | 415 V |
| Material | Mild Steel |
| Cooling Method | Air Cooled |
| Output Pressure | Maxi. 70 Bar |
| Capacity | Maxi. 200 CFM |
| Country of Origin | Made in India |
Additional Information:
View Complete details