Naroda, Ahmedabad, Gujarat
GST No. 24AADCD2700N1ZW
Call 08047527082
Send Enquiry
Minimum Order Quantity: 1 Piece
Product Brochure
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Capacity | Single & Three phase |
| Cooling Type | Air Cooled |
| Voltage | 230 & 415 |
| Dryer Technology | Refrigerated |
| Dryer Horse Power | 1 to 10 HP |
| Minimum Output Dew Point | 3 C |
| Drying Capacity | 20 to 2000 |
| Automation Grade | Automatic |
| Usage/Application | Compressed Air |
| Maximum Pressure | 16 & 40 |
| Country of Origin | Made in India |
Compressed air from the compressor has moisture content in it; which needs to be removed before the compressed air reaches the point of use, either in the system or pneumatic tools & instruments.
Range
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Capacity | 400 CFM |
| Dryer Type | Refrigeration Dryer |
| Dew Point | 3°C PDP |
| Voltage | 220 Volt/1 Phase/50 Hz Or 415 Volt / 3Phase / 50Hz. |
| Cooling Type | Air Cooled |
| Automation Grade | Automatic |
| Air Flow Rate | 10 CFM To 2000 CFM |
| Maximum Pressure | 40 Bar |
| Phase | 1 Phase/3 Phase |
| Country of Origin | Made in India |
Compressed air from the compressor has moisture content in it; which needs to be removed before the compressed air reaches the point of use, either in the system or pneumatic tools & instruments.
Range
Additional Information:
View Complete details